• Home
  • Maps
  • Sign Up
  • Sponsors
  • Contact Us
  • Race Results
  • Rider Stories
  • More
    • Home
    • Maps
    • Sign Up
    • Sponsors
    • Contact Us
    • Race Results
    • Rider Stories
  • Home
  • Maps
  • Sign Up
  • Sponsors
  • Contact Us
  • Race Results
  • Rider Stories

2022 Race Results


25 Mile Female 

1. 509 Rierson, Anne 02:03:13 

2. 536 Chu, Diane 02:05:31 

3. 503 Howard, Madison 02:06:35 

4. 506 Mormann, Lisa 02:10:12 

5. 501 Beaman, Lindsay 02:11:32 

6. 635 Lee, Linda 02:20:56 

7. 507 Nelson, Annalise 02:20:58 

8. 641 Metzger, Paige 02:22:34 

9. 508 Noiseux, Laura 02:25:36 

10. 642 Buckman, Lindsey 02:39:21 

11. 510 Threlkeld, Megan 02:40:00 

12. 500 Annicella, Chris 02:40:02 

13. 502 Fitzgerald, Amanda 03:41:57 

14. 505 Miller, Amy 03:41:59 

15. 637 Young, Mandy 03:49:04 

16. 636 Myrom, Hannah 03:49:04 

DNF 504 Marin, Michelle 03:24:08 

DNF 511 Tucker, Mayzie 

DNF 512 Whitchelo, Melaine 


25 Mile Male 

1. 529 Sabers, Ethan 01:25:48 

2. 522 Johnson, Kent 01:32:17 

3. 518 Conard, Jim 01:36:46 

4. 528 Rolf, Brian 01:44:10 

5. 530 Schulz, Mitchel 01:46:17 

6. 532 Taber, Joseph 01:48:42 

7. 549 Chriswick, David 01:51:49 

8. 519 Douglas, Dave 01:51:49 

9. 531 Smith, Greg 01:57:03 

10. 527 PETERSEN, DEVIN 02:03:06 

11. 524 Marin, Conrad 02:05:18 

12. 525 Marin, Josh 02:05:22 

13. 513 Bachman, Greg 02:07:00 

14. 514 Bachman, Ryan 02:07:01 

15. 516 Chaney, Dennis 02:14:53 

16. 523 Marin, Ben 02:19:10 

17. 580 Buckman, Chris 02:39:21 

18. 520 Eldred, Curtis 02:53:57 

19. 533 Tucker, Nevin 03:01:02 

20. 521 Fitzgerald, Shawn 03:41:56 

21. 526 Miller, Adam 03:41:59 

22. 581 johnson, c.j. 03:43:05 

DNS 515 Buhmeyer, Alex 


25 Mile EBike

1. 634 Dolezal, Kendra 02:07:12 1


65 Mile Female 

1. 541 Meyer, Kennon 4:02:40 

2. 540 MCCONNELL, BRITTANY 4:09:55 

3. 535 Carithers, Michelle 4:36:12 

4. 539 Kurtz, Trisha 4:40:07 

5. 632 Sabiiti, Evonne 4:46:14 

6. 628 Kenne, Kim 5:21:03 

7. 638 Dunham, Trina 5:21:03 

8. 534 Brannen, Kelli 5:28:01 

9. 537 Kronick, Natalie 5:50:34 

10. 538 Kundel, Mary Ann 6:12:45 


65 Mile Male 

1. 564 Ramirez, Nicholas 3:27:57 

2. 543 Adams, Kris 3:29:44 

3. 565 Rierson, Jeff 3:29:47 

4. 577 Wilson, Caleb 3:32:30 

5. 578 Wyciskalla, John 3:40:13 

6. 552 Hammond, Brian 3:40:14 

7. 547 Bui, Charlie 3:42:04 

8. 640 Stochl, Curtis 3:44:23 

9. 561 Ohnesorge, Adam 3:45:12 

10. 574 Wallace, Sean 3:54:56 

11. 545 Brown, Christian 3:54:56 

12. 560 Ogden, Collin 4:07:39 

13. 567 Sanders, Byron 4:07:41 

14. 550 Copley, Jagger 4:07:44 

15. 569 Stout, Thomas 4:18:24 

16. 585 Feldkamp, Eric 4:19:48 

17. 542 Acevedo, Manuel 4:21:26 

18. 583 Sargent, Phillip 4:23:54 

19. 582 Chambliss, Dustin 4:23:55 

20. 551 Groat, Kristian 4:26:18 

21. 573 Voshell, Kobi 4:26:20 

22. 568 seydel, kevin 4:26:20 

23. 614 SCHMIDTKE, EVAN 4:26:20 

24. 548 Carman, Craig 4:31:05 

25. 584 Hardman, Steve 4:31:08 

26. 558 Lemery, Ross 4:36:12 

27. 571 Suri, Mark 4:38:56 

28. 546 Bruno, William 4:41:15 

29. 594 Estrin, Michael 4:41:16 

30. 553 Hanlon, Dale 4:41:18 

31. 559 Nelson, Joe 4:41:18 

32. 570 Strandberg, Jason 4:41:25 

33. 562 O'Meara, Brad 4:43:46 

34. 554 Hinkhouse, Jon 4:47:34 

35. 566 Sabiiti, Eria 4:51:28 

36. 555 Hoefer, Nicholas 5:04:20  

37. 556 Isaacs, Don 5:06:20 

38. 517 Chu, Gary 5:15:58 

39. 643 Trepka, Jim 5:17:12 

40. 575 Wehrenberg, Todd 7:40:26 

DNF 557 Kundel, Arnold 5:38:45 

DNF 572 Urban, Ken 

DNS 544 Behm, Robert 

DNS 563 Price, Russell 

DNS 576 Wendel, Kurt 


105 Female 

1. 624 Chaffin, Morgan 6:19:40 

2. 631 Roth, Nicole 6:52:14 

3. 625 Curtis, Vanessa 6:52:15 

4. 639 Rieger-Roberts, Dianna 7:08:18 

5. 630 Razo, Ruth 7:31:21 

6. 629 Mundisev, Amy 7:59:48 

7. 633 Sprenger, Kim 9:05:03 

8. 626 Ebach, Dawn 9:05:04 

DNF 627 Kalicki, Karen 


105 Male 

1. 621 Wark, Chase 5:13:02 

2. 599 Henscheid, Derek 5:14:09 

3. 606 Lambert, Michael 5:27:31 

4. 605 Kullbom, Nate 5:27:34 

5. 608 Maney, Michael 5:41:37 

6. 589 Blaydon, Christopher 5:41:43 

7. 596 GUYTON, LUCAS 5:58:14 

8. 610 McNamara, Neal 5:58:15 

9. 617 Sowers, Wes 5:58:18 

10. 611 Razo, Matt 5:59:12 

11. 601 Huisenga, Joel 5:59:16 

12. 620 Van Til, Andrew 6:10:42 

13. 615 Schoening, Patrick 6:31:45 

14. 586 Flaherty, Daniel 6:40:41 

15. 623 Yetley, Jon 6:59:54 

16. 612 Razo, Mikael 6:59:54 

17. 590 Boldridge, Drew 7:02:10 

18. 603 Juehring, Lee 7:03:10 

19. 604 Kabira, Ken 7:04:18 

20. 598 Hasler, Kevin 7:07:31 

21. 595 Groves, James 7:07:34 

22. 600 Holck, Andrew 7:08:16 

23. 591 Brawner, Erik 7:23:35 

24. 616 Sigurdsson, Gardar 7:59:30 

25. 607 Lentz, Steve 8:01:12 

26. 619 Staskal, Duane 8:01:18 

27. 622 Whitehair, Michael 8:03:30 

28. 579 Woodard, Bruce 8:22:05 

29. 618 Spath, Isaiah 9:37:32 

30. 588 Alepra, Paul 9:37:33 

DNF 593 Colleran, Michael 

DNF 613 Savre, Tim 

DNS 587 Kyhl, Christopher 

DNS 592 Carter, Sam 

DNS 597 HAMILTON, STEVE 

DNS 602 Johnson, Jacob 

DNS 609 McKay, Liam 



2021 Race Results

2021 Snaggy Ridge Time Trial

Overall Results

1. Nate Kullbom - 27:39

2. Wes Hepker - 31:49

3. Kaden Snoop - 32:39

4. Harper Beasley (Female) - 33:44

5. Keith Snoop - 34:05

6. Tim Cave - 35:33

7. Chris Buckman - 38:15

8. Aaron Granquist - 38:47

9. Brendan Hardy - 42:04


2020 Race Results

Copyright © 2022 Snaggy Ridge 105 - All Rights Reserved.

Powered by GoDaddy Website Builder